H-Fridge 400 Integrated Refrigerator - White - 284L (HONBQT3518EWK)
H-FRIDGE 400 offers smart design, advanced freshness, and app connectivity, all in a space-efficient, kitchen-ready solution.
- Keeps Food Fresh: Circle Fresh airflow prevents drying.
- Extra Space: 15% more fridge capacity.
- Smart Alerts: Get notified of power cuts.
- No Frost: Stops ice and bacteria—no defrosting needed.
*Exclusions apply. Can't be used in conjunction with discount codes.






Technical Specifications
MAIN FEATURES
Product name / Commercial code | HONBQT3519EWK |
Product code | 34901753 |
EAN Code | 8059019107677 |
Manufacturer | Candy Hoover Group S.r.l. |
Product type | 2 doors |
Cooling system | No Frost |
Display | Yes |
Product category | Refrigerator |
Installation | Built in |
TECHNICAL FEATURES
Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
IoT App | hOn |
Humidity Zone | |
Defrost process freezer section | Automatic no frost |
Defrost process fridge section | Automatic |
Gasket | Pull |
Light | Led |
Multi-flow column | Yes |
Interior ventilator fridge section | Yes |
Current (A) | 1.3 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
DISPLAY
Control position | External control panel |
Controls | Electronic |
Door opened indicator - fridge | Acoustic |
Holiday mode | Yes |
Smart cool | Yes |
Super Cooling function | Yes |
Temperature adjustable | Refrigerator |
AESTHETIC
Colour | White |
Door shelves material | Crystal clear plastic |
Material of shelves | Glass |
Cover door installation system | Slided-mounted |
Door hinge | Right-mounted |
Reversible door | Yes |
Total number of door shelves | 5 |
Number of crispers | 2 |
Number of freezing drawers | 2 |
Number of egg racks | 1 transparent |
Number of iceholder trays | 1 transparent |
Number of adjustable shelves in fridge | 3+1 |
PERFORMANCE AND CONSUMPTION
Climate class | Climate class: SN |
Storage Period in Event of Power Failure (h) | 9 |
Energy Class | E |
Annual energy consumption | 226 |
Acoustical noise class | B |
Noise level dB(A) | 35 |
Star Rating | 4 |
Total Unit Capacity (l) | 284 |
Total Freezing Capacity | 6 |
Total Capacity Unfrozen Compartment (l) | 211 |
Total Capacity Frozen Compartment (l) | 73 |
DIMENSIONS
Height of the product (mm) | 1935 |
Width of the product (mm) | 540 |
Depth of the product (mm) | 550 |
Packaged Product Height (mm) | 2048 |
Width of the packed product (mm) | 584 |
Packaged Product Depth(mm) | 613 |
Gross weight (kg) | 67 |
Net weight (kg) | 60 |
FAQs
What is the Warranty length and how do I register?
How does delivery work?
Will the product be installed for me?
Can you recycle my old appliance?
Does this product comply with the 2023 PSTI Regulations and what is the app support period?