H-Fridge 400 Integrated Refrigerator - White - 251L (HONBQT3518EK)
H-FRIDGE 400 blends smart design with advanced freshness tech, offering effortless food storage and control via the hOn App.
- No Frost, No Bacteria: Stays frost-free and up to 94% bacteria-free.
- Fresh Produce Drawer: Keeps fruit and veg crisp with adaptive humidity.
- Lasting Freshness: Even airflow preserves taste and moisture.
- Smart Food Tracking: hOn App manages expiry dates and shopping lists.






Technical Specifications
MAIN FEATURES
Product name / Commercial code | HONBQT3518EK |
Product code | 34901747 |
EAN Code | 8059019107561 |
Manufacturer | Candy Hoover Group S.r.l. |
Product type | 2 doors |
Cooling system | No Frost |
Display | Yes |
Product category | Refrigerator |
Installation | Built in |
TECHNICAL FEATURES
Connectivity | Smart contents |
IoT App | hOn |
Humidity Zone | |
Defrost process freezer section | Automatic no frost |
Defrost process fridge section | Automatic |
Gasket | Pull |
Light | Led |
Multi-flow column | Yes |
Interior ventilator fridge section | Yes |
Current (A) | 0.8 |
Frequency (Hz) | 50 |
Voltage (V) | 220 |
DISPLAY
Control position | External control panel |
Controls | Electronic |
Door opened indicator - fridge | Acoustic |
Holiday mode | Yes |
Smart cool | Yes |
Super Cooling function | Yes |
Temperature adjustable | Refrigerator |
AESTHETIC
Colour | White |
Door shelves material | Crystal clear plastic |
Material of shelves | Glass |
Cover door installation system | Slided-mounted |
Door hinge | Right-mounted |
Reversible door | Yes |
Total number of door shelves | 5 |
Number of crispers | 2 |
Number of freezing drawers | 2 |
Number of egg racks | 1 transparent |
Number of iceholder trays | 1 transparent |
Number of adjustable shelves in fridge | 2+1 |
PERFORMANCE AND CONSUMPTION
Climate class | Climate class: SN |
Storage Period in Event of Power Failure (h) | 8 |
Energy Class | E |
Annual energy consumption | 229 |
Acoustical noise class | B |
Noise level dB(A) | 35 |
Star Rating | 4 |
Total Unit Capacity (l) | 251 |
Total Freezing Capacity | 6 |
Total Capacity Unfrozen Compartment (l) | 178 |
Total Capacity Frozen Compartment (l) | 73 |
DIMENSIONS
Height of the product (mm) | 1772 |
Width of the product (mm) | 540 |
Depth of the product (mm) | 550 |
Packaged Product Height (mm) | 1885 |
Width of the packed product (mm) | 584 |
Packaged Product Depth(mm) | 613 |
Gross weight (kg) | 63 |
Net weight (kg) | 57 |
FAQs
What is the Warranty length and how do I register?
How does delivery work?
Will the product be installed for me?
Can you recycle my old appliance?
Does this product comply with the 2023 PSTI Regulations and what is the app support period?