Technical Specifications
Main Features
| Product name / Commercial code | HOM4SE68EWPK |
| Product code | 34901623 |
| EAN Code | 8059019081823 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Product type | One door table top |
| Product category | Refrigerator |
| Installation | Built in |
| Cooling system | Static |
Technical features
| Connectivity | None |
| IoT App | None |
| Defrost process freezer section | Manual |
| Defrost process fridge section | Automatic |
| Gasket | Pull |
| Light | Led |
| Current (A) | 0.8 |
| Frequency (Hz) | 50 |
| Voltage (V) | 220-240 |
Display
| Controls | Electronic |
| Control position | Internal control panel |
| Super Freezing | Yes |
| Temperature adjustable | Refrigerator |
Aesthetic
| Colour | White |
| Door shelves material | Crystal clear plastic |
| Material of shelves | Glass |
| Shelves finish | Silver frame |
| Cover door installation system | Slided-mounted |
| Door hinge | Right-mounted |
| Reversible door | Yes |
| Total number of door shelves | 2 |
| Number of crispers | 2 |
| Number of egg racks | 1 white |
| Number of iceholder trays | 1 transparent |
| Number of adjustable shelves in fridge | 2 |
Performance and Consumption
| Climate class | N|ST |
| Storage Period in Event of Power Failure (h) | 11 |
| Energy Class | E |
| Annual energy consumption | 147 |
| Acoustical noise class | C |
| Noise level dB(A) | 40 |
| Star Rating | 4 |
| Total Unit Capacity (l) | 111 |
| Total Freezing Capacity | 2.6 |
| Total Capacity Unfrozen Compartment (l) | 95 |
| Total Capacity Frozen Compartment (l) | 16 |
Dimensions
| Height of the product (mm) | 826 |
| Width of the product (mm) | 596 |
| Depth of the product (mm) | 556 |
| Packaged Product Height (mm) | 880 |
| Width of the packed product (mm) | 630 |
| Packaged Product Depth(mm) | 565 |
| Gross weight (kg) | 31.8 |
| Net weight (kg) | 28.8 |