Hoover Turbo Sense Pets Cordless Vacuum Cleaner with Anti Hair Wrap - Gold (HF610P)
£329.00
Senses, reacts, cleans. Automatically. HF6 cordless vacuum is the combination of power and intelligence you need to clean your home.
-
Our Strongest Suction: Up to 250 AW* power for dust, dirt, and debris.
*Tested in handheld configuration per IEC standards. - Up to 100 Mins Runtime: Removable battery charges on or off the vacuum.
- Floor Sensing Tech: Auto-adjusts power for carpets or hard floors — LED lights reveal hidden dust.
- Smart Direction Clean: Picks up dirt both forward and backward for faster results.
*Exclusions apply. Can't be used in conjunction with discount codes.
















Technical Specifications
MAIN FEATURES
Product name / Commercial code | HF610P 001 |
Product code | 39401104 |
EAN Code | 8059019110929 |
Manufacturer | Candy Hoover Group S.r.l. |
Colour | Gold |
Bagged/Bagless | Bagless |
TECHNICAL FEATURES
Run time Turbo Mode | 20 |
Run time Standard Mode | 40 |
IoT App | None |
Number of Battery packs included | 1 |
Power control | 3 levels |
Power (W) | 650 |
Voltage (V) | 21.6 |
Run time (up to) | 100 |
Time to recharge (hours) | 3.5 |
Fast charging at 80% | 3 |
Charging status indicator | Yes |
Separation system | Throw-off |
Filter | Epa Filter |
Filtration system | Washable Epa |
Anti-Twist | Yes |
Bin capacity (I) | 0.7 |
Turbo power boost | Yes |
COMFORT
Wall Mount | Yes |
Wall mount | Yes |
Vertical parking position | Yes |
Easy bin empty | Yes |
Quick brush release system | Yes |
Carpet mode | Yes |
Finger tip controls | Yes |
Handle with soft grip | Yes |
ACCESSORIES
Nozzle led lights | Yes |
Pet hair remover | Yes |
Crevice tool | Yes |
2in1 large dusting and furniture tool | Yes |
PERFORMANCE
Power consumption Networked Standby | Not applicable |
Power consumption Off mode | Not applicable |
Power consumption Standby mode | Not applicable |
Power consumption Standby mode with info display | Not applicable |
DIMENSIONS
Product height (mm) | 1200 |
Width of the product (mm) | 298 |
Full product depth (mm) | 222 |
Packaged Product Height (mm) | 150 |
Width of the packed product (mm) | 802 |
Packaged Product Depth(mm) | 278 |
Net weight (kg) | 4.04 |
Product Net Weight | 2.63 |
Gross weight (kg) | 6.26 |