H-Fridge 500 Maxi American Fridge Freezer - Black - 532L (HHSBSO6174BWDK-1)
£499.00
£799.00
The H-Fridge 500 Maxi – Black – 532L is a side-by-side refrigerator that offers an impressive food storage capacity, allowing you to easily organise and preserve large quantities of groceries. Its sleek, elegant design is paired with a modern, intelligent electronic interface, giving you precise control to set and maintain the ideal temperature for every type of food.
- E-Class Efficient: Uses up to 20% less energy than F-class.
- Chilled Water: Dispenser gives fresh water without opening the door.
- Simple Controls: Easily set fridge temperature.
-
Glass Shelves: Strong, spill-proof, and easy to clean.

*Exclusions apply. Can't be used in conjunction with discount codes.
Technical Specifications
Main Features
| Product name / Commercial code | HHSBSO6174BWDK-1 |
| Product code | 34005683 |
| EAN Code | 8059019089522 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Product type | Side by side |
| Product category | Refrigerator |
| Installation | Freestanding |
| Cooling system | No Frost |
| Display | Yes |
Technical features
| Connectivity | None |
| IoT App | None |
| Defrost process freezer section | Automatic no frost |
| Defrost process fridge section | Automatic |
| Current (A) | 1.3 |
| Frequency (Hz) | 50 |
| Voltage (V) | 220-240 |
Display
| Controls | Electronic |
| Control position | Door control panel |
| Super Freezing | Yes |
| Temperature adjustable | Separate controls for refrigerator and freezer |
Aesthetic
| Colour | Black |
| Material of shelves | Glass |
| Handles | Comfortable integrated handle |
| Number of crispers | 2 |
| Number of freezing drawers | 2 |
| Number of adjustable shelves in fridge | 3+2 |
Performance and Consumption
| Climate class | SN|N|ST |
| Storage Period in Event of Power Failure (h) | 9 |
| Energy Class | E |
| Annual energy consumption | 313 |
| Acoustical noise class | C |
| Noise level dB(A) | 39 |
| Star Rating | 4 |
| Total Unit Capacity (l) | 532 |
| Total Freezing Capacity | 14 |
| Total Capacity Unfrozen Compartment (l) | 347 |
| Total Capacity Frozen Compartment (l) | 185 |
Dimensions
| Height of the product (mm) | 1770 |
| Width of the product (mm) | 910 |
| Depth of the product (mm) | 670 |
| Packaged Product Height (mm) | 1862 |
| Width of the packed product (mm) | 972 |
| Packaged Product Depth(mm) | 770 |
| Gross weight (kg) | 96 |
| Net weight (kg) | 88 |
FAQs
What is the Warranty length and how do I register?
How does delivery work?
Will the product be installed for me?
Can you recycle my old appliance?
Does this product comply with the 2023 PSTI Regulations and what is the app support period?