H-Fridge 500 Fridge Freezer - Black - 341 L (HOCE4T618EBK-1)
Keeps food healthy and safe with Total No Frost + Air Care, preventing breezes for optimal cooling.
- Total No Frost: No ice, no bacteria—up to 94% cleaner.
- Air Care Tech: Gentle cooling keeps food fresher, longer.
- Two Heights: Choose 180 cm or 200 cm to fit your space.
- Fast Cooling: Super Cool & Freeze for quick chilling.
-
Smart Control: hOn app for remote settings and tips.
*Exclusions apply. Can't be used in conjunction with discount codes.








Technical Specifications
MAIN FEATURES
Product name / Commercial code | HOCE4T618EBK-1 |
Product code | 34005641 |
EAN Code | 8059019053509 |
Manufacturer | Candy Hoover Group S.r.l. |
Product type | 2 doors |
Cooling system | No Frost |
Display | Yes |
Product category | Bottom Freezer |
Installation | Freestanding |
TECHNICAL FEATURES
Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
IoT App | hOn |
Defrost process freezer section | Automatic no frost |
Defrost process fridge section | Automatic |
Light | Led |
Current (A) | 1 |
Frequency (Hz) | 50 |
Voltage (V) | 220-240 |
DISPLAY
Control position | Internal control panel |
Controls | Electronic |
Holiday mode | Yes |
Super Freezing | Yes |
Temperature adjustable | Separate controls for refrigerator and freezer |
AESTHETIC
Colour | Black |
Door shelves material | Crystal clear plastic |
Material of shelves | Glass |
Telescopic guide | Not available |
Handles | Comfortable integrated handle |
Door hinge | Right-mounted |
Reversible door | Yes |
Total number of door shelves | 5 |
Number of crispers | 1 |
Number of freezing drawers | 3 |
Number of egg racks | 1 transparent |
Number of adjustable shelves in fridge | 3+1 |
PERFORMANCE AND CONSUMPTION
Climate class | Climate class: ST |
Storage Period in Event of Power Failure (h) | 10 |
Energy Class | E |
Annual energy consumption | 256 |
Acoustical noise class | C |
Noise level dB(A) | 39 |
Star Rating | 4 |
Total Unit Capacity (l) | 341 |
Total Freezing Capacity | 5.4 |
Total Capacity Unfrozen Compartment (l) | 222 |
Total Capacity Frozen Compartment (l) | 119 |
DIMENSIONS
Height of the product (mm) | 1850 |
Width of the product (mm) | 595 |
Depth of the product (mm) | 658 |
Packaged Product Height (mm) | 1897 |
Width of the packed product (mm) | 655 |
Packaged Product Depth(mm) | 747 |
Gross weight (kg) | 65 |
Net weight (kg) | 63 |
FAQs
What is the Warranty length and how do I register?
How does delivery work?
Will the product be installed for me?
Can you recycle my old appliance?
Does this product comply with the 2023 PSTI Regulations and what is the app support period?