Technical Specifications
Main Features
| Product name / Commercial code | HIS647MCAR |
| Product code | 33803704 |
| EAN Code | 8059019125985 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Number of zones | 4 |
| Type of cooktop | Induction |
Technical features
| Connectivity | Smart contents |
| IoT App | hOn |
| Voltage (V) | 220-240 |
| Electronic timer | Yes |
Programs and Functions
| Type of 1st heating element | Induction |
| Type of 2nd heating element | Induction |
| Type of 3rd heating element | Induction |
| Type of 4th heating element | Induction |
Aesthetic
| Colour | Black |
| Surface material | Vetroceramic |
| Control method | Touch controls |
| Grids type | Without |
| Type of lid | Without |
Performance
| Power of 1st heating element (W) | 1800(2200) |
| Power of 2nd heating element (W) | 1800(2200) |
| Power of 3rd heating element (W) | 1800(2200) |
| Power of 4th heating element (W) | 1200(1500) |
| Power consumption Off mode | 0.3 |
| Power consumption Standby mode | Not applicable |
| Power consumption Standby mode with info display | Not applicable |
| Power consumption Networked Standby | Not applicable |
| Time Off mode/Standby/Standby display/Networked standby | 20 |
Dimensions
| Required niche size for installation (mm) | 560x480x48 |
| Dimensions of the product (mm) | 590x520x53 |
| Product height (mm) | 53 |
| Width of the product (mm) | 590 |
| Full product depth (mm) | 520 |
| Packaged Product Height (mm) | 105 |
| Width of the packed product (mm) | 650 |
| Packaged Product Depth(mm) | 575 |
| Net weight (kg) | 7.72 |
| Gross weight (kg) | 9.54 |
Product Documents
FAQs
What is the Warranty length and how do I register?
How does delivery work?
Will the product be installed for me?
Can you recycle my old appliance?
Does this product comply with the 2023 PSTI Regulations and what is the app support period?
