Technical Specifications
Main Features
| Product name / Commercial code | HH64BV |
| Product code | 33801927 |
| EAN Code | 8016361961968 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Number of zones | 4 |
| Type of cooktop | Vetroceramic |
Technical features
| Connectivity | None |
| IoT App | None |
| Voltage (V) | 220-240 |
| Electronic timer | Yes |
Programs and Functions
| Type of 1st heating element | Radiant/High Light |
| Type of 2nd heating element | Radiant/High Light |
| Type of 3rd heating element | Radiant/High Light |
| Type of 4th heating element | Radiant/High Light |
Aesthetic
| Colour | Black |
| Surface material | Vetroceramic |
| Control method | Touch controls |
| Grids type | Without |
| Type of lid | Without |
Performance
| Power of 1st heating element (W) | 1200 |
| Power of 2nd heating element (W) | 1800 |
| Power of 3rd heating element (W) | 1800 |
| Power of 4th heating element (W) | 1800 |
| Power consumption Off mode | Not applicable |
| Power consumption Standby mode | 0.5 |
| Power consumption Standby mode with info display | Not applicable |
| Power consumption Networked Standby | Not applicable |
| Time Off mode/Standby/Standby display/Networked standby | 20 |
Dimensions
| Required niche size for installation (mm) | 560x490x46.5 |
| Dimensions of the product (mm) | 590x520x50.5 |
| Width of the product (mm) | 590 |
| Full product depth (mm) | 520 |
| Packaged Product Height (mm) | 95 |
| Width of the packed product (mm) | 690 |
| Packaged Product Depth(mm) | 633 |
| Net weight (kg) | 7.5 |
| Gross weight (kg) | 8.2 |