Technical Specifications
Main Features
| Product name / Commercial code | HFP 4D9F0B-80 |
| Product code | 32002764 |
| EAN Code | 8059019131931 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Number of place settings | 14 |
| Built-in / Free standing | Freestanding |
Technical features
| Connectivity | None |
| IoT App | None |
| Automatic door open system | Yes |
| Adjustable upper basket | Yes |
| Drying system | Condenser |
| Foldable racks | 1°+2° Rows from Back - Lower |
| Control type | 4 Digit |
| Hinges | Standard |
| Maximum temperature for water intake (°C) | 25 |
| Plug type | UK |
| Current (A) | 13 |
| Voltage (V) | 220-240 |
Programs and Functions
| Number of programmes | 7 |
| Automatic programmes | Yes |
| Half load | Yes |
| End of cycle indicator | Yes with buzzer |
| Salt indicator light | Yes |
| Rinse Aid indicator light | Yes |
| Start delay options | 1-23 h |
| Antibacterial Filter (ABT) | Yes |
| Standard Water Protection | Yes |
| Aquaprotect | Yes |
| Programme duration [hh:mm] | 04:05 |
Aesthetic
| Colour | Black |
| Rear adjustable feet from front | Yes |
Performance and Consumption
| Energy efficiency class | D |
| Noise Class | C |
| Noise level (dBA) | 49 |
| Energy consumption [100 cycles] | 85 |
| Water consumption [per cycle] | 11 |
Dimensions
| Product height (mm) | 850 |
| Product height without worktop (mm) | 817 |
| Width of the product (mm) | 598 |
| Full product depth (mm) | 600 |
| Packaged Product Height (mm) | 890 |
| Width of the packed product (mm) | 650 |
| Packaged Product Depth(mm) | 685 |
| Net weight (kg) | 45 |
| Gross weight (kg) | 49 |
FAQs
What is the Warranty length and how do I register?
How does delivery work?
Will the product be installed for me?
Can you recycle my old appliance?
Does this product comply with the 2023 PSTI Regulations and what is the app support period?
*Exclusions apply. Can't be used in conjunction with discount codes.