H-Dry 300 Tumble Dryer (Heat Pump) - Black - 9KG (HLE H9A2TCEB-80)
£379.00
£529.00
H-Dry 300 Tumble Dryer (Heat Pump) - Black - 9KG offers a full range of drying cycles to protect fabrics and colours, while hOn app connectivity lets you control your dryer remotely and access tips to optimise performance.
- Smart Drying: Sync with washer & control via hOn App or smart speakers.
- Hygienic & Customizable: 40+ cycles, Scan to Care, end-of-cycle alerts.
- Energy Efficient: Heat pump reuses hot air for lower consumption.
- Delicate Care: Woolmark-approved for soft, bright fabrics.
- Allergen Removal: Neutralizes dust mites, pet hair, pollen, and detergent residues.
- Easy Maintenance: Double Filter & app-based health monitoring.
*Exclusions apply. Can't be used in conjunction with discount codes.
Technical Specifications
Main Features
| Product name / Commercial code | HLE H9A2TCEB-80 |
| Product code | 31102307 |
| EAN Code | 8059019034072 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Built in / free standing model | Freestanding |
| Capacity (kg) | 9 |
| Dryer type | Heat Pump |
Technical features
| Connectivity | Advanced remote control and extra content (Wi-Fi + BLUETOOTH®) |
| IoT App | hOn |
| Drum material | Galvanized |
| Drum volume (l) | 125 |
| Electronics | 5 digit display |
| Plug type | UK |
| Voltage (V) | 220-240 |
| Water container position | In door tank |
| Motor | AC |
Programs and Functions
| Blocked filter indicator | Yes |
| Drying time selector | Yes |
| Dryness degree selectable | Yes |
| End of cycle indicator | Yes |
| Full tank indicator | Yes |
| Start delay options | Yes (up to 24h) |
| Woolmark Approved | Yes |
Aesthetic
| Colour | Black |
| Colour of door | Chromed |
| Door | Trasparent with Easycase |
| Colour of handle | Chromed |
Performance
| Energy efficiency class | A++ |
| Condensation efficiency class | B |
| Energy consumption electric dryer, full load | 2.16 |
| Energy consumption electric dryer, partial load | 1.16 |
| Noise level (dB(A) | 66 |
| Annual Energy Consumption (kWh) | 259 |
Dimensions
| Product height (mm) | 850 |
| Width of the product (mm) | 596 |
| Full product depth (mm) | 607 |
| Cabinet depth (without pipes and door) | 585 |
| Packaged Product Height (mm) | 890 |
| Width of the packed product (mm) | 650 |
| Packaged Product Depth(mm) | 620 |
| Gross weight (kg) | 40.3 |
| Net weight (kg) | 38.7 |
FAQs
What is the Warranty length and how do I register?
How does delivery work?
Will the product be installed for me?
Can you recycle my old appliance?
Does this product comply with the 2023 PSTI Regulations and what is the app support period?