HF6 TurboSense - Cordless Vacuum Cleaner
Hoover’s most powerful cordless vacuum – HF6. Automatically senses your floor type and adjusts power for a deeper whole-home clean.
- Up To 250AW Suction Power – Hoover’s strongest cordless clean
- Up To 100min Runtime – Longest in the Hoover cordless range
- Smart Floor Sensor – Automatically adapts to carpets and hard floors
- Dual Way Clean – Picks up debris forwards and backwards
- Lightweight – Easy to manoeuvre at just 2.6kg
-
Anti-Twist™ Brushbar – Prevents hair wrapping
- 5-Year Warranty – Activate here

*Exclusions apply. Can't be used in conjunction with discount codes.
Technical Specifications
Main Features
| Product name / Commercial code | HF610H 001 |
| Product code | 39401103 |
| EAN Code | 8059019110912 |
| Manufacturer | Candy Hoover Group S.r.l. |
| Colour | Quartz Light Grey |
| Bagged/Bagless | Bagless |
Technical features
| Run time Turbo Mode | 20 |
| Run time Standard Mode | 40 |
| IoT App | None |
| Number of Battery packs included | 1 |
| Power control | 3 levels |
| Power (W) | 650 |
| Voltage (V) | 21.6 |
| Run time (up to) | 100 |
| Time to recharge (hours) | 3.5 |
| Fast charging at 80% | 3 |
| Charging status indicator | Yes |
| Separation system | Throw-off |
| Filter | Epa Filter |
| Filtration system | Washable Epa |
| Anti-Twist | Yes |
| Bin capacity (I) | 0.7 |
| Turbo power boost | Yes |
Comfort
| Wall Mount | Yes |
| Wall mount | Yes |
| Vertical parking position | Yes |
| Easy bin empty | Yes |
| Quick brush release system | Yes |
| Carpet mode | Yes |
| Finger tip controls | Yes |
| Handle with soft grip | Yes |
Accessories
| Nozzle led lights | Yes |
| Crevice tool | Yes |
| 2in1 large dusting and furniture tool | Yes |
Performance
| Power consumption Networked Standby | Not applicable |
| Power consumption Off mode | Not applicable |
| Power consumption Standby mode | Not applicable |
| Power consumption Standby mode with info display | Not applicable |
Dimensions
| Product height (mm) | 1200 |
| Width of the product (mm) | 298 |
| Full product depth (mm) | 222 |
| Packaged Product Height (mm) | 150 |
| Width of the packed product (mm) | 802 |
| Packaged Product Depth(mm) | 278 |
| Weight (kg) - cleaner only | 3.28 |
| Net weight (kg) | 4 |
| Gross weight (kg) | 5.76 |